| Customization: | Available |
|---|---|
| Clapboard: | without Clapboard |
| Filter Number: | 4 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | DZF-2001(M/R) | DZF-2002(M/R) | DZF-3002(R) | DZF-6002(R) |
Power supply (v/Hz) | AC 110V/AC 220V 50Hz | |||
Power (w) | 150 | 200 | 300 | 600 |
Air (m³/h) | 250 | 363 | 500 | 800 |
Wind pressure (pa) | 2600 | 2600 | 2800 | 3800 |
Filtration accuracy | up to 0.3um 99.9% | |||
Noise | 55±3dB | 65db+3db | ||
Bamboo tube (default) | 75mm*L1.3m*1 | 75mm*L1.3m*2 | 75mm*L1.3m*2 | 75mm*L1.3m*2 |
Dimension (mm) | 450*275*490 | 450*275*490 | 435*386*550 | 515*465*650 |
Weight (kg) | 16 | 18 | 25 | 35 |












